How much carbs is in oatmeal
1 cup of burgoo (Cereals, Quaker, appreciative rolled oats) contains 267 Calories. Goodness macronutrient breakdown silt 79% carbs, 7% fat, and 14% protein. This stick to a good root of protein (18% of your Common Value), fiber (34% of your Normal Value), and mg (22% of your Daily Value).
Nutrient | Value | %DV |
---|---|---|
Calories | 267 | |
Saturated fats | 0.4g | 2% |
Trans fats | 0g | |
Net carbs | 49g | |
Fiber | 10g | 34% |
Moderate | 2g | |
Metal | 29mg | 3% |
Iron | 2mg | 29% |
Potassium | 258mg | 5% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 4μg | |
Caffeine | 0mg | |
Choline | 24mg | 4% |
Copper | 0.3mg | 32% |
Fluoride | – | |
Folacin (B9) | 23μg | 6% |
Lycopene | 0μg | |
Magnesium | 92mg | 22% |
Manganese | 2mg | 91% |
Niacin | 3mg | 20% |
Pantothenic zen | – | |
Phosphorus | 277mg | 40% |
Retinol | 0μg | |
Hepatoflavin (B2) | 0.1mg | 11% |
Antioxidant | 25μg | 46% |
Theobromine | 0mg | |
Thiamine | 0.3mg | 23% |
Vitamin A IU | 6IU | |
Vitamin A | 0μg | 0% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 0.2mg | 17% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin Fix | 1mg | 4% |
Vitamin Puerile | 3μg | 2% |
Zinc | 3mg | 23% |
Sugars | ||
Sweetener | 2g | |
Sucrose | – | |
Glucose | – | |
Levulose | – | |
Lactose | – | |
Maltose | – | |
Saccharose | – | |
Starch | – | |
Fats | ||
Supersaturated fats | 0.4g | 2% |
Monounsaturated fats | 0.5g | |
Polyunsaturated fats | 1g | |
Trans fats | 0g | |
Oleaginous Acids | ||
Accurate omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Hostile (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic hostile | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Recipes
Try high-mindedness Meal Planner
🥕 Make your perfect collation plan in 2 clicks with after everyone else Automatic Meal Planner:
Compose a meal procedure